Destination | Transportation | Duration | Approximate Cost |
From Airpot via Taxi | Taxi | 35 mins | HK$320-HK$380 |
From Airport via Bus A22 and 15 mins walk | Bus, Walk | 75 mins | HK$41 |
From Airport via Airport Express Line (AEL) to Kowloon Station and Taxi | AEL, Taxi | 50 mins | HK$200-HK$230 |
From Hong Kong West Kowloon Station (High Speed Rail) via Bus W2 to KITEC and 5 mins walk | Bus, Walk | 25 mins | HK$5.5 |
From MTR Kowloon Bay Station Exit B via Lam Hing Street to Wang Kwong Road | Walk | 10 mins | - |
From MTR Kai Tak Station Exit A via Muk On Street to Wang Kwong Road | Walk | 15 mins | - |
The time and fare above are for reference only. It depends on the traffic.
Destination | Transportation | Duration | Distance |
Kowloonbay International Trade & Exhibition Centre (KITEC) /E-Max | Walk | 2 mins | 120m |
Zero Carbon Park | Walk | 6 mins | 450m |
HKU SPACE Community College (Kowloon East Campus) | Walk | 7 mins | 550m |
MegaBox | Walk | 8 mins | 600m |
MTR – Kowloon Bay Station |
Walk | 10 mins | 800m |
MTR – Kai Tak Station | Walk | 13 mins | 1km |
Hong Kong Children's Hospital | Walk | 13 mins | 1km |
Kai Tak Sport Park – Main Stadium | Walk | 18 mins | 1.4km |
Kwun Tong Promenade | Walk | 19 mins | 1.5km |
Hong Kong Convention and Exhibition Centre (HKCEC) |
Taxi MTR |
12 mins |
8.4km |
HOTEL ADDRESS
15 Wang Kwong Road, Kowloon Bay, Hong Kong
香港九龍灣宏光道15號
Guests can also be dropped off at:
3 Wang Kee Street, Kowloon Bay, Hong Kong
GENERAL ENQUIRIES
+852 2593 2828
info@camluxhotel.com
RESERVATIONS
+852 2593 2896
reservations@camluxhotel.com
CAFE 15
+852 2593 2815
cafe15@camluxhotel.com
Download Route Guide to Hotel Car Park Entrance
Click here to watch the video from Kowloon Bay MTR Station to Camlux Hotel
Click here to watch the video from Kai Tak Tunnel to Camlux Hotel
Click here to watch the video from Mega Box to Camlux Hotel